Q3. CELPIP’s Task sections and total times.
Q3. CELPIP’s Task sections and total times.
Since 2015, the CELPIP exam has changed the problem type and time. The current CELPIP exam type and time are summarized.
Component |
Questions |
|
---|---|---|
Listening | - Part 1: Listening to Problem Solving | 8 |
- Part 2: Listening to a Daily Life Conversation | 5 | |
- Part 3: Listening for Information | 6 | |
- Part 4: Listening to a News Item | 5 | |
- Part 5: Listening to a Discussion | 8 | |
- Part 6: Listening to Viewpoints | 6 | |
Total Time: 47-55 minutes | ||
Reading | - Part 1: Reading Correspondence | 11 |
- Part 2: Reading to Apply a Diagram | 8 | |
- Part 3: Reading for Information | 9 | |
- Part 4: Reading for Viewpoints | 10 | |
Total Time: 55-60 minutes | ||
Writing | - Task 1: Writing an Email | 1 |
- Task 2: Responding to Survey Questions | 1 | |
Total Time: 53-60 minutes | ||
Speaking | - Task 0: Practice Question | 1 |
- Task 1: Giving Advice | 1 | |
- Task 2: Talking about a Personal Experience | 1 | |
- Task 3: Describing a Scene | 1 | |
- Task 4: Making Predictions | 1 | |
- Task 5: Comparing and Persuading | 1 | |
- Task 6: Dealing with a Difficult Situation | 1 | |
- Task 7: Expressing Opinions | 1 | |
- Task 8: Describing an Unusual Situation | 1 | |
Total Time: 15-20 minutes |
* Public site: https://www.celpip.ca/test-format/